Class | Uniformly distributed load kN/m2 (kg/m2) | Concentrated load on an area of 500 mm x 500 mm kN (kg) | Load of one person on an area of 200 mm x 200 mm kN (kg) | Load on partial area | |
---|---|---|---|---|---|
kN/m2 (kg/m2) | Partial area m2 | ||||
1 | 0.75 (75) | 1.50 (150) | 1.0 (100) | Not permitted | |
2 | 1.50 (150) | 1.50 (150) | 1.0 (100) | Not permitted | |
3 | 2.00 (200) | 1.50 (150) | 1.0 (100) | Not permitted | |
4 | 3.00 (300) | 3.00 (300) | 1.0 (100) | 5.00 (500) | 0.4 A |
5 | 4.50 (450) | 3.00 (300) | 1.0 (100) | 7.50 (750) | 0.4 A |
6 | 6.00 (600) | 3.00 (300) | 1.0 (100) | 10.00 (1000) | 0.5 A |
A = area between two pairs of posts.